|
University of Jos Institutional Repository >
Browsing by Author Dabak, Jonathan D.
Showing results 1 to 6 of 6
Issue Date | Title | Author(s) | 2017 | Assessment of Levels of Heavy Metals in Selected Canned Lager and Native Beer (Burukutu) Sold in Kugiya Market, Jos – Nigeria | Gazuwa, Samuel Y.; Dabak, Jonathan D.; Olomu, Segun A.; Abdullahi, Binta H. |
Jan-2018 | Effect of Graded Concentrations of Ca on Nephrotic Cells of Cd and Pb Co-Intoxicated Rats | Dabak, Jonathan D.; Gazuwa, Samuel Y.; Ubom, Gregory A. |
2015 | The Hepatoprotective Effects of Concomitant Administration of Calcium and Magnesium on Cadmium and Lead Co-intoxicated Rats | Dabak, Jonathan D.; Gazuwa, Samuel Y.; Ubom, Gregory A. |
2015 | The Nephroprotective Effects of Graded Concentrations of Calcium and Magnesium on Nephrotoxicities Induced by a Constant Toxic Concentration of Cadmium and Lead in Rats | Dabak, Jonathan D.; Gazuwa, Samuel Y.; Okekunle, Paul A.; Ubom, Gregory A. |
Mar-2016 | Physicochemical Characteristics of Artemisia annua, an Antimalarial Plant from the Grass- field Regions of Cameroon | Nkuitchou-Chougouo K, Rosine D.; Fomekong, Dalia F.; Kouamouo, Jonas; Hansen, Gilbert; Lutgen, Pierre; Flies, Marc; Fisher, Marc; Swen, Simon; Kouemeni, Lysette; Wouessidjewe, Denis; Johnson, Titilayo O.; Dabak, Jonathan D.; Aguiyi, John; Tekam, Jean M.; Kaptue, Lazare; Tane, Pierre |
2019 | Relationship between Dose and Duration of Administration of Potassium Bromate on Selected Electrolytes and Hepatorenal Parameters in Male Albino Wistar Rats | Gazuwa, Samuel Y.; Dabak, Jonathan D.; Jaryum, Kiri H.; Oluwa, Ige |
Showing results 1 to 6 of 6
|