|
University of Jos Institutional Repository >
Browsing by Author Gazuwa, Samuel Y.
Showing results 1 to 12 of 12
Issue Date | Title | Author(s) | 2015 | Antioxidant Properties of Canarium schweinfurthii, (including its quality indices), and Elaeis guineensis Oils on Rats Exposed to Paraquat-Induced Lipid Peroxidation | Gazuwa, Samuel Y.; Jaryum, Kiri H.; Datit, Timothy |
2017 | Assessment of Levels of Heavy Metals in Selected Canned Lager and Native Beer (Burukutu) Sold in Kugiya Market, Jos – Nigeria | Gazuwa, Samuel Y.; Dabak, Jonathan D.; Olomu, Segun A.; Abdullahi, Binta H. |
Jan-2018 | Effect of Graded Concentrations of Ca on Nephrotic Cells of Cd and Pb Co-Intoxicated Rats | Dabak, Jonathan D.; Gazuwa, Samuel Y.; Ubom, Gregory A. |
2015 | The Hepatoprotective Effects of Concomitant Administration of Calcium and Magnesium on Cadmium and Lead Co-intoxicated Rats | Dabak, Jonathan D.; Gazuwa, Samuel Y.; Ubom, Gregory A. |
2016 | Levels of Zinc, Iron and Lead in Canned Fish Sold in Jos, Nigeria | Jaryum, Kiri H.; Gazuwa, Samuel Y.; Wuti, Samson I.; Ameh, Joseph |
2015 | The Nephroprotective Effects of Graded Concentrations of Calcium and Magnesium on Nephrotoxicities Induced by a Constant Toxic Concentration of Cadmium and Lead in Rats | Dabak, Jonathan D.; Gazuwa, Samuel Y.; Okekunle, Paul A.; Ubom, Gregory A. |
2016 | Organic Contaminants and Microbial Load of Native Beers Locally Prepared Within Jos Metropolis | Gazuwa, Samuel Y.; Jaryum, Kiri H.; Mafulul, Simon G. |
2017 | Organic Metabolites, Alcohol Content, and Microbial Contaminants in Sorghum-based Native Beers Consumed in Barkin Ladi Local Government Area, Nigeria | Gazuwa, Samuel Y.; Denkok, Yohanna |
2019 | Relationship between Dose and Duration of Administration of Potassium Bromate on Selected Electrolytes and Hepatorenal Parameters in Male Albino Wistar Rats | Gazuwa, Samuel Y.; Dabak, Jonathan D.; Jaryum, Kiri H.; Oluwa, Ige |
2014 | Total Aflatoxins Load and Phytochemical Composition of Cola Nitida (Kola Nut) Samples Purchased within Jos Metropolis | Gazuwa, Samuel Y.; Jaryum, Kiri H.; Stephen, Ajayi |
2014 | Trace Elements Profile of Some Legumes Consumed in Plateau State, Nigeria | Jaryum, Kiri H.; Longdet, Ishaya Y.; Gazuwa, Samuel Y.; Clement, Evangeline |
2017 | Zinc Content and Bioavailable Zinc of Run-off Water from Roofing Sheets in Jos Metropolis, Nigeria | Jaryum, Kiri H.; Gazuwa, Samuel Y.; Waziri, Mary |
Showing results 1 to 12 of 12
|