|
University of Jos Institutional Repository >
Browsing by Author Uzokwe, C.B.
Showing results 1 to 6 of 6
Issue Date | Title | Author(s) | Sep-2012 | Biochemical Parameters in HIV Patients with Lipodystrophic Features | Shugaba, A.I.; Uzokwe, C.B.; Rabiu, A.M.; Shinku, F.; Gambo, I.M.; Mohammed, M.B.; Onwuliri, V.O. |
Feb-2015 | Comparison Between Mid-arm Circumference and Height of School Children 3-5 Years in Jos University Primary School | Usman, Y.M.; Mosugu, O.O.; Machief, M.A.; Uzokwe, C.B.; Rabiu, A.M.; Shugaba, A.I. |
Sep-2012 | Contraceptive Effect of Lawsonia innermis (henna) in the Amo Women of Jengre, Bassa Local Government Area, Plateau State Using the Albino Rats as Experimental Animals | Shugaba, A.I.; Mohammed, S.O.; Shinku, F.; Gambo, I.M.; Uzokwe, C.B.; Mohammed, M.B.; Rabiu, A.M.; Umar, M.B.T. |
2012 | The Effects of Physical and Oxidative Stress on the Ovary of the Female Wistar Rat | Shugaba, A.I.; Asala, A.S.; Gambo, I.M.; Mohammed, B.M.; Shinku, F.; Rabiu, A.M.; Uzokwe, C.B.; Hambolu, J.O.; Ojo, S.A. |
2013 | Relationship between Foot Length, Foot Breadth, Ball Girth, Height and Weight of School Children Aged 3-5 Years Old | Shugaba, A.I.; Shinku, F.; Gambo, I.M.; Mohammed, M.B.; Uzokwe, C.B.; Damilola, E.R.; Rabiu, A.M.; Usman, Y.M. |
Sep-2012 | White blood cells response of female wistar rats following induced physical and oxidative stress | Shugaba, A.I.; Ojo, S. A.; Asala, A.S; Rabiu, A.M.; Uzokwe, C.B.; Hambolu, J.O. |
Showing results 1 to 6 of 6
|