University of Jos Institutional Repository >
Natural Sciences >
Zoology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1293
|
Title: | Microsporum Species Isolated from Soils in Primary Schools in Jos Metropolis of Plateau State |
Authors: | Nwadiaro, P. O. Asongo, P. N. |
Issue Date: | 2006 |
Publisher: | Nigerian Annals of Natural Sciences |
Series/Report no.: | Vol. 6;No. 2; Pp 59-67 |
Abstract: | Soil samples from eight primary schools in Jos metropolis were investigated for Microsporum species using the hair — baiting technique. Seventy-two soil samples were collected and cultured accordingly. Hair from a three-year-old child was sterilized three consecutive times and sprinkled unto the soil samples in 9cm Petri dishes. The soil was moistened with sterile distilled water and incubated in the dark, in closed cupboards for a period of 3-4 weeks. All subsequent fungal growth observed on the hairs were subcultured into plates of Sabouraud-dextrose agar supplemented with 0.05mg/cc of Tetracycline and 0.05mg/cc of chloramphenicol. Fungi were identified by cultural characteristics and morphological appearances. Nine genera of fungi including three species pf Microsporum and saprophytic moulds were identified. Microsporum canis, M. cookie and M. gypseum were isolated. Statistical analysis shows that there is significant difference in the distribution of Microsporum species in soil from public and private primary schools in Jos metropolis with means of 5.08 and 2.4 respectively. This disparity could be attributed to their ecology. |
URI: | http://hdl.handle.net/123456789/1293 |
Appears in Collections: | Zoology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|