University of Jos Institutional Repository >
Environmental Sciences >
Geography and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1330
|
Title: | Influence of climatic factors on the growth and yield of sugar cane at Numan, Nigeria |
Authors: | Binbol, N. L. Adebayo, A. A. Kwon-Ndung, E. H. |
Keywords: | Climate Correlation and regression analysis Crop yield |
Issue Date: | 2006 |
Publisher: | Climate Research Clim Res |
Series/Report no.: | Vol. 32;Pp 247–252 |
Abstract: | This study investigates the effect of climate on the growth and yield of sugar cane at the Savannah Sugar Company in Numan, Nigeria. Correlation and regression analysis were used to examine the relationship between sugar cane yield and climatic factors at different phenological stages of the crop. Results from the correlation analysis showed that several of the climatic factors studied significantly affect the growth and yield of sugar cane. Stepwise regression analysis identified 2 climate variables as the critical factors influencing crop yield: pan evaporation at the ‘boom’ (or ‘grand growth’) stage, and minimum temperature at germination stage. These 2 factors accounted for >68% of the variation in the yield of sugar cane in the study area. The implications of the results are discussed with respect to sugar cane cultivation in the region. |
URI: | http://hdl.handle.net/123456789/1330 |
Appears in Collections: | Geography and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|