University of Jos Institutional Repository >
Environmental Sciences >
Geography and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1390
|
Title: | Analysis of Constraints Facing the Implementation of Poverty Reducation Programme in Jalingo, Taraba State, Nigeria |
Authors: | Binbol, N.L. Shawulu, H.M. Umar, A.S. |
Issue Date: | Aug-2008 |
Series/Report no.: | ;Pp 582-586 |
Abstract: | By issuing its Millennium Development Goals (MDGs), the United Nation (UN) had declared its intention to alleviate poverty and hunger at a global scale over the next decade. But the perspectives and policies to achieve those goals have not address the failure of previous development efforts of this kind. This study therefore attempts an analysis of the major constraints facing the implementation of poverty reduction programme especially the national Poverty Eradication Programme (NAPEP) in Jalingo local government area of Taraba State. Questionnaires were administered to elucidate needed information from the sample population. Using the "Yaro Yamane" formula for sampling a finite population, stratified and random sampling techniques were used to administer questionnaire to a total of 566 beneficiaries and non beneficiaries. A Focus Group Discussion (FGD) was also used to access expert opinion on constraint to programme implementation. Descriptive statistics was used to analyzed responses to questionnaires. The result of the analysis shows that socio-demographic characteristics of the respondent is a major constrain itself as 67.1% of the beneficiaries were aged 15 - 30 years, while 65.4% of the non beneficiaries were age between 31 - 45 years. Other identified constraints include socio - cultural characteristics, ethnic bias, and party affiliation. The Focus Group discussion also validates the research findings. The implications of these findings were thoroughly discussed with respect to the study area ad appropriate recommendations were proffered. |
URI: | http://hdl.handle.net/123456789/1390 |
Appears in Collections: | Geography and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|