University of Jos Institutional Repository >
Education >
Special Education and Rehabilitation Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1603
|
Title: | Impact of Scientific Knowledge Curriculum on Attitude Change and Right Values Among Nursery Pupils: A Case Study of Kaura L.G.A of Kaduna State. |
Authors: | Saidu, S. Yatai, Adamu T. |
Issue Date: | Jul-2015 |
Publisher: | National Journal of Inclusive Education |
Series/Report no.: | Vol. 3;No.1; Pp 129-136 |
Abstract: | This study tends to examine the impact of science related teachers in the philosophy and sexology in some cultures. In others words, the gender sensitivity that exists in humanity. A population of 90 Nursery and science related teachers were used in the study all drawn from the ten Traditional Districts in Moro ’a Chiefdom of Kaura Local Government in Kaduna State. Five questions were developed and administered by interview followed by a discussion. The trend
study or longitudinal survey design was used and findings revealed that Women in
Moro ’a culture and their neigbours were not allowed to eat chickens, eggs or gizzards and some certain meant to some extend. Finally, recommendations were made as to the importance of meat as a chief source of proteins for body building. |
URI: | http://hdl.handle.net/123456789/1603 |
Appears in Collections: | Special Education and Rehabilitation Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|