University of Jos Institutional Repository >
Natural Sciences >
Geology and Mining >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1613
|
Title: | A Reconnaissance Survey of Artisanal Mining Clusters at Rasa and Rahei-Larwin, Naraguta Sheet 168 SE, North-Central Nigeria. |
Authors: | Aluwong, Caleb K. Wazoh, Hannatu N. Daku, Sunday S. Mallo, Stephen J. |
Keywords: | Environmental degradation radiation Subsidence |
Issue Date: | Feb-2017 |
Publisher: | Journal of Multidisciplinary Engineering Science Studies (JMESS) |
Series/Report no.: | Vol. 3;No. 2; Pp 2458-925X |
Abstract: | Abstract—Artisanal mining plays a pivotal role in alleviating poverty in the developing world, and contributes significantly to national revenues and foreign exchange earnings. Its contribution has been recognized by the United Nations and is being encouraged to be carried out in a sustainable and environmental friendly manner. This paper examines the characteristics of mining activities of a selected artisanal mining locality in Jos Plateau while underscoring the need for friendly environmental mining practice that will check the furtherance of menace of land degradation within acceptable measures pertinent to the industry. Two mining clusters were reviewed to ascertain the mining methods used and the extent of environmental degradation and exposures to possible radiation by the artisanal Miners. The traditional sub-Surface Loto mining methods were employed with little or no regard to health, safety and environmental considerations. Land subsidence observed in the mining environment resulted from ground pressure exerted on sub-surface excavations made without recourse considerations on geological factors (physical and mechanical properties) of the overlaying ground, the bedding conditions, the presence of water, the dimensions of the excavation and the amount of support provisions in the excavated areas. Alluvial gamma radiation was taken at two dimension, horizontally =0.357(µSv) and vertically=0.470(µSv). Gamma readings taken around Primary deposits around the ground sluice box gave horizontal reading of 0.385(µSv) and vertical reading is 0.401(µSv). This level of radiation is relatively low and not harmful by face value however long time exposures could impair on health of the artisanal Miners. It is recommended that adopting conventional mining methods and appropriate land reclamation will significantly reduce environmental degradation and health risk. |
URI: | http://hdl.handle.net/123456789/1613 |
ISSN: | 2458-925X |
Appears in Collections: | Geology and Mining
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|