University of Jos Institutional Repository >
Natural Sciences >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1913
|
Title: | Antioxidant Potential of the Leaf Extract of Pilostigma Thonningii (Caesalpiniacea) |
Authors: | Olusola, Adeyanju Akomolafe, S. F Abayomi, Toluwalope.G |
Keywords: | pilostigma thonningii free radicals |
Issue Date: | 2013 |
Publisher: | Journal of Atoms and Molecules |
Series/Report no.: | Vol.3;No.2; Pp 474–477 |
Abstract: | In this study, the antioxidant activity of the leaf extracts of P.thonningii was evaluated using the DPPH free radical scavenging assay. The butanol fraction of P.thonningii exhibited the higher activity (EC50=15.39±0.01 μg mlˉ¹), while crude extract of P.thonningii had the activity(EC50=10.75±0.10 μg mlˉ¹). These results suggested strong antioxidant activity potentials of the
plant. |
URI: | http://hdl.handle.net/123456789/1913 |
ISSN: | 2277 – 1247 |
Appears in Collections: | Chemistry
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|