University of Jos Institutional Repository >
Natural Sciences >
Zoology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2228
|
Title: | Prevalence and Intensity of Schistosoma Haematobium among Residents of Gwong and Kabong in Jos |
Authors: | Dawet, A. Yakubu, D.P. Longmut, R. Benjamin, C.B. Daburum, Y.H. Nannim, N. |
Issue Date: | Aug-2012 |
Publisher: | International Journal of Biological and Chemical Sciences |
Series/Report no.: | Vol. 6;No. 4: Pp 1557-1565 |
Abstract: | Schistosomiasis is a disease of great pathological effects in human especially during teenage years. The disease is a major public health problem with deepen economic consequences particularly in endemic areas. This study was conducted to determine the level of Schistosoma haematobium infection among the residence of Gwong and Kabong areas of Plateau State, Nigeria. Consent was obtained from the traditional heads and the subjects in the study areas. Ethical clearance was obtained from the ethical committee of Our Lady of Apostle (OLA) hospital Jos and Primary Health Care (PHC) clinics Nabor. A total of two hundred and forty two urine samples were collected and prepared using the sedimentation method. Slides were examined for S. haematobium ova under the microscope. Of all the samples examined, five (2.07%) all from Gwong area were infected. Male had a higher prevalence (3.85%) and mean intensity (32 ± 7.23) of ova compared with female. Infection was observed only in age groups 10-14 and 35-39 years. The prevalence was highest among those that obtained water from rivers/stream than those who used well water, while there was no infection among those that obtained water from borehole. The study showed that there was no significant difference (P> 0.05) between infection and the study area, sex, age and occupation. However, there was a significant (P< 0.05) relationship between the infection and their source of water. Though there was low to none prevalence and intensity of S. haematobium in Gwong and Kabong respectively, there is need to intensify integrated control measures to reduce or completely eradicate the disease. |
URI: | http://hdl.handle.net/123456789/2228 |
ISSN: | 1991-8631 |
Appears in Collections: | Zoology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|