University of Jos Institutional Repository >
Natural Sciences >
Geology and Mining >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2289
|
Title: | Determination of Porous Zones Using Vertical Electrical Sounding Data from Basement Rocks of Kwal, Kanke, North-Central Nigeria |
Authors: | Bulus, J.A. Goyit, M. P. Aluwong, K. C. Bala, D.A. Nimchak, R. N. |
Keywords: | Porosity, Weathered Basement Resistivity Geo-electric layer |
Issue Date: | 2017 |
Publisher: | American Journal of Engineering Research (AJER) |
Series/Report no.: | Vol. 6;Iss. 5: Pp 31-34 |
Abstract: | This work was undertaken to study the porous zones of Kwal and its environs, Forty (40) vertical electrical sounding data using the schlumberger configuration with current electrode with a maximum electrode spacing of AB/2 = 125m were carried out in the study area. The field data were smoothened and interpreted using computer software (WinResist inversion) in order to estimate the porosity and determine the porous zones. The interpreted results revealed three geo-electric layers with varying thickness and levels of weathering. The three geo-electric layers were interpreted to be clayey sand, weathered basement with resistivity values ranging between 18.9 to 498.2 Ωm indicating porous zones due to secondary porosity or water content while the third layer is interpreted to be fresh basement, this layer revealed high resistivity values that ranges between 521.6 Ωm to 6148.2 Ωm. |
URI: | http://hdl.handle.net/123456789/2289 |
ISSN: | 2320-0847 2320-0936 |
Appears in Collections: | Geology and Mining
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|