University of Jos Institutional Repository >
Pharmaceutical Sciences >
Pharmacology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/239
|
Title: | Histopathologic Effect of C. Metuliferus E Mey (CUCURBITACEAE) Fruits in Albino Rats |
Authors: | Jimam, N.S Wannang, N.N. Anuka, J.A Omale, S. Falang, K.D Adolong, A.A |
Keywords: | Histopathological activity, C. mutuliferus, Vital organs, Rats. |
Issue Date: | 2011 |
Publisher: | International Journal of Phamarceutical Sciences and Research |
Citation: | Pp2190-2194 |
Series/Report no.: | Vol.2;No.8 Pp 2190-2194 |
Abstract: | The fruit extract of C. metuliferus was evaluated for its phytochemical and histopathologic properties. Phytochemical screening showed the presence of alkaloids, flavonoids, tannins, sterols, saponins and cardiac glycosides. The histopathological effects of C. metuliferus fruit extract on the liver, kidney, spleen and pancreas of male adult albinos rats were investigated after daily oral administration for 28 days. The histological examination of rats administered 1000mg/kg of C. metuliferus fruits extract showed focal hepatocellular necrosis similar to that produced by paracetamol overdose. Necrosis of the epithelial cells of the kidney tissues was also observed in rats administered 1000mg/kg of C. metuliferus fruit. These observations suggest that daily oral administration of 1000mg/kg of C. metuliferus fruit extract for 28 days was associated with tissue damage of liver and kidney of the rats. |
URI: | http://hdl.handle.net/123456789/239 |
ISSN: | 0975-8232 |
Appears in Collections: | Pharmacology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|