University of Jos Institutional Repository >
Engineering >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2444
|
Title: | Assessment of the effect of land use /land cover changes on total runoff from Ofu River catchment in Nigeria |
Authors: | Alfa, M. I. Ajibike, M.A. Adie, Donatus B. Mudiare, O.J. |
Keywords: | curve number LULC soil type |
Issue Date: | Apr-2018 |
Publisher: | Journal of Degraded and Mining Lands Management |
Series/Report no.: | Vol. 5;No. 3; Pp 1161-1169 |
Abstract: | The total runoff from a catchment is dependent on both the soil characteristics and the land use/land cover (LULC) type. This study was conducted to examine the effect of changes in land cover on the total runoff from Ofu River Catchment in Nigeria. Classified Landsat imageries of 1987, 2001 and 2016 in combination with the soil map extracted from the Digital Soil Map of the World was used to estimate the runoff curve number for 1987, 2001 and 2016. The runoff depth for 35 years daily rainfall data was estimated using Natural Resource Conservation Services Curve Number (NRCS-CN) method. The runoff depths obtained for the respective years were subjected to a one-way analysis of variance at 95% level of significance. P-value < 0.05 was taken as statistically significant. Runoff curve numbers obtained for 1987, 2001 and 2016 were 61.83, 63.26 and 62.79 respectively. The effects of the changes in LULC for 1987-2001, 2001-2016 and 1987-2016 were statistically significant (P<0.001) at 95% confident interval. The average change in runoff depths were 79.81% -11.10% and 48.09% respectively for 1987-2001, 2001-2016 and 1987-2016. The study concluded that the changes in LULC of the catchment had significant effect on the runoff from the catchment. |
URI: | http://hdl.handle.net/123456789/2444 |
ISSN: | 2502-2458 2339-076X |
Appears in Collections: | Civil Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|