University of Jos Institutional Repository >
Engineering >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2716
|
Title: | Assessment of the Change in River Discharge-Carrying Capacity Using Remote Sensing Geographic Information System: A Case Study of Ofu River, Nigeria |
Authors: | Alfa, M. I. Ajibike, M. A. Adie, D. B. |
Keywords: | DEM Discharge capacity Flow depth GIS Sediment load |
Issue Date: | Jul-2018 |
Publisher: | Nigerian Journal of Technology (NIJOTECH) |
Series/Report no.: | Vol. 37;No. 3, Pp 824 – 832 |
Abstract: | This study assessed the changes in the flow carrying capacity of Ofu River in Nigeria between 2000 and 2011 using the DEMs of the respective years. The results showed that Ofu River had lost 12.88 m amounting to about 42.58 % of its flow depth at Oforachi between 2000 and 2011 at a rate of 1.171 m per year and an estimated 18.74 m amounting to about 61.95 % in 2016. The Total sediment load was 66,825,730 kg/year comprising of 56,747,260 kg/year and 10,077,470 kg/year of measured and unmeasured sediment loads respectively. The results obtained suggested that the loss in flow depth is a result of siltation of the river bed due to the high sediment load probably as a result of soil cultivation within the floodplains. The study demonstrated that remote sensing and GIS can be used to assess the changes in the discharge-carrying capacity of a river. |
URI: | http://hdl.handle.net/123456789/2716 |
ISSN: | 2467-8821 |
Appears in Collections: | Civil Engineering
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|