|
University of Jos Institutional Repository >
Veterinary Medicine >
Veterinary Physiology, Biochemistry and Pharmacology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2786
|
Title: | Haematogical Changes Induced by Subchronic Glyphosate Exposure: Ameliorative Effect of Zinc in Wistar Rats |
Authors: | Tizhe, E.V. Ibrahim, N.D.G. Fatihu, M.Y. Igbokwe, I.O. George, B.D.J. Ambali, S.F. Shallangwaa, J.M. |
Keywords: | Ameliorate Haematology |
Issue Date: | Dec-2013 |
Publisher: | Sokoto Journal of Veterinary Sciences |
Series/Report no.: | Vol. 11;No. 2, Pp 28-35 |
Abstract: | The aim of this study was to determine the haematological changes induced by subchronic glyphosate exposure in Wistar rats and the ameliorative effect of zinc. Sixty adult male and female Wistar rats were used for the study. Twelve of them were used for the LD50 which was evaluated to be 3750 mg kg⁻¹ with clinical signs of respiratory distress, diarrhoea, rough hair coat and subsequently death observed. The remaining 48 rats were divided into six groups of four males and four females each. The agent(s) administered are as follows: Group I (DW), control, distilled water (2 ml kg⁻¹), group II (Z), zinc (50 mg kg⁻¹), group III (G), glyphosate (375 mg kg⁻¹, 10 % of the LD50), group IV (Z + G), zinc (50 mg kg⁻¹) and glyphosate (375 mg kg⁻¹) while group V (GC), glyphosate (14.4 mg kg-1) and group VI (Z + GC), zinc (50 mg kg-1) and glyphosate (14.4 mg kg⁻¹). The treatment regimens were administered orally by gavage once daily for eight weeks. At the end of the study, blood samples were collected and analysed but there were no statistical different (p>0.05) among the treatment groups. However, the haematological parameters were relatively higher in the groups treated with glyphosate alone except the lymphocyte which was relatively low in the glyphosate treated groups compared to the control group. These changes were suggestive of haematological toxicity induced by oxidative stress caused by glyphosate exposure. In conclusion, the alterations in the haematological parameters such as packed cell volume, hemoglobin concentration, total white blood cell count, neutrophils and lymphocyte counts induced by subchronic glyphosate exposure were found to be differentially ameliorated by pre-treatment with zinc. |
URI: | http://hdl.handle.net/123456789/2786 |
ISSN: | 2315-6201 1595-093X |
Appears in Collections: | Veterinary Physiology, Biochemistry and Pharmacology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|