|
University of Jos Institutional Repository >
Veterinary Medicine >
Veterinary Theriogenology and Production >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2854
|
Title: | Milk Utilization Efficiency of Multi-Genotypes Cattle under Two Divergent Climatic Gradients in Nigeria: Low And High Altitudes |
Authors: | Akinsola, O. M. Akpa, G. N. Ladedibu, I. Oyegbile, B. Makinde, O. John |
Keywords: | lactoscan, fat corrected milk yield milk components |
Issue Date: | 2017 |
Publisher: | International Journal of Research in Agriculture and Forestry |
Series/Report no.: | Vol. 4;Iss. 6; Pp 12-15 |
Abstract: | The study investigated the milk utilization efficiency of Multi-breed cattle under two divergent altitudes in Nigeria. Data were sourced from 1448 lactating cows in two commercial farms (Shonga and West Africa Milk Company Integrated Dairy Limited) under two divergent weather system in Nigeria. All statistical analyses were done using R-commander statistical software. Significant differences in means were separated using Tukey’s test. The effect of genotype was significant (P<0.05) on 305 d fat yield, protein yield and lactation length, accounting for 37.03, 41.13 and 8.84 % of the total sources of variation, respectively. Genetic group effect was highly significant (P<0.01) on milk efficiency traits (FCMKgW, FCMKgMW, FCM/day/kgW, FCM/day/kgMW, net energy efficiency and dairy merit) under low altitude conditions. Under high altitude conditions, milk production and efficiency traits were greatly influenced (P<0.01) by the cow genotype with the exception of total solid. The mean FCMKgW, FCMKgMW, FCM/day/kgW, FCM/day/kgMW, net energy efficiency and dairy merit for the combined genotypes were 6.9±0.16 kg, 33.3±0.74 kg, 0.02±0.005 kg, 0.1±0.02 kg, 52.6±0.55 % and 73.0±0.47 %, respectively. It was concluded that Jersey breed was more efficient for milk production under low altitude while Holstein pure bred cows performed excellently well under high altitude in Nigeria. |
URI: | http://hdl.handle.net/123456789/2854 |
ISSN: | 2394-5907 2394-5915 |
Appears in Collections: | Veterinary Theriogenology and Production
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|