University of Jos Institutional Repository >
Veterinary Medicine >
Veterinary Theriogenology and Production >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2869
|
Title: | The Effect of Tetracycline on the Development and Hatchability of Fasciola Gigantica Eggs Following Variable Periods of Incubation |
Authors: | Oziegbe, S.D. Oragwa, A.O. |
Keywords: | gigantic miracidia |
Issue Date: | 2019 |
Publisher: | International Journal of Veterinary Sciences and Animal Husbandry |
Series/Report no.: | Vol. 4;Iss.3; Pp 22-24 |
Abstract: | Liver fluke, Fasciola gigantica is a digenetic trematode belonging to the family fasciolidae. Found in the liver of ruminants and pigs, it causes the disease Fascioliasis. Adult flukes expel eggs in hosts' faeces. In this study, parasite eggs were extracted from gall bladders of Fascioliasis infested cattle, washed with distilled water, and viewed under microscope to confirm presence of eggs. Five milliliters of the egg sediment was dispensed into 14 labeled test tubes. Into three of the tubes was dispensed 1.5mls of penstreptomycin, while 1.5mls of 2500ug/ml dilution of tetracycline was dispensed into the rest. All the tubes were incubated in dark cupboard at room temperatures (27-31˚C). Samples from different test tubes were observed at days 5,10,15,20 and 21. Samples incubated with tetracycline showed no evidence of zygote development while those incubated with pen-streptomycin did, with some eggs hatching and releasing miracidia. |
URI: | http://hdl.handle.net/123456789/2869 |
Appears in Collections: | Veterinary Theriogenology and Production
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|