University of Jos Institutional Repository >
Natural Sciences >
Zoology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2970
|
Title: | Effects of Varying Protein Levels on the Hematology and Serum Biochemical Components of Non Descript Rabbits |
Authors: | Unung, H.U. Yakubu, D. P. Dagare, J.M. Oyedapo, F.A. Gobe, R.M. |
Keywords: | Dietary proteins Serum profile Haematology |
Issue Date: | 2019 |
Publisher: | International Journal of Research in Agriculture and Forestry |
Series/Report no.: | Vol.6;Iss.5; Pp 11-15 |
Abstract: | An experiment was conducted at the Police Force Mounted Training Centre, Bukuru, Jos, Plateau State to evaluate the effects of varying protein levels on the haematology and serum biochemical components of farm cross rabbits in a twelve weeks feeding trial. Thirty weaner rabbits of farm cross origin weighing an average of 1000g were allotted to three dietary treatment groups of ten rabbits per treatment in a completely randomized design. Diets were formulated at 13%, 18% crude protein levels and the control (growers mash). Blood samples were collected forth nightly through the ear vein of the individual rabbits (2mls) for haematology and serum biochemical assays. The results from haematology shows that parameters measured (white blood cell, neutrophil, lymphocyte, monocyte, basophils, pack cell volume, haemoglobin, mean corpuscular volume, mean corpuscular haemoglobin concentration, mean corpuscular haemoglobin and platelets) did not differ significantly (p>0.05) between treatment groups of 13%cp, 18%cp and the control. The serum biochemical parameters measured in the study did not differ significantly (p<0.05) for rabbits fed 13% dietary protein except HDL and triglyceride demonstrated significant difference compared to the control. The results for both parameters measured (haematology and serum biochemistry) on rabbit groups fed 13%, 18% dietary protein and the control were within the normal physiological range for healthy rabbits, suggesting that dietary treatments used for the study were good for the feeding of rabbits. |
URI: | http://hdl.handle.net/123456789/2970 |
ISSN: | 2394-5907 2394-5915 |
Appears in Collections: | Zoology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|