University of Jos Institutional Repository >
Environmental Sciences >
Architecture >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3492
|
Title: | Computer Simulations In Buildings: Implications For Building Energy Performance. |
Authors: | Nimlyat, P. S. Dassah, E. Allu, E. L. A. |
Keywords: | Energy Saving Energy Efficiency Performance of Building |
Issue Date: | Mar-2014 |
Publisher: | IOSR Journal of Engineering (IOSRJEN) |
Series/Report no.: | Vol. 04;Iss. 03; Pp 56-62 |
Abstract: | The goals for achievingbetter performance of buildings need more innovative use of computers than a subjective assessment. This paper is a review of the literature about the use of computer simulation in building design and construction. This study examines the types and good examples of computer simulation. The literature review indicated that although computer simulations cannot completely replace the building fabric and components, they offer several benefits both for the building and its environmental performance. This study suggests that the successful use of computer simulation in assessing the energy performance of buildings depends on how, professionals integrate and use it in the design phase and building lifespan. Computer simulation can be employed at the building design phase and also on building in use. The appropriate role of computer simulation is its use to optimize the design of building components and service systems. This is applied according to their requirements for indoor air quality while achieving energy savings in the building. Computer simulations in buildings make it possible to examine in detail a number of solutions for the building geometry and construction, as well as its design and operation. This study also implied that computer simulations have high potentials of significantly increasing the energy efficiency of a building while also providing enhanced human comfort. Computer simulation has, therefore, become a necessary tool that should be integrated into the architectural curriculum in order to achieve sustainable building performance measurement. |
URI: | http://hdl.handle.net/123456789/3492 |
ISSN: | 2250-3021 |
Appears in Collections: | Architecture
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|