University of Jos Institutional Repository >
Health Sciences >
Surgery >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/813
|
Title: | Testicular Torsion on the Jos Plateau |
Authors: | Ugwu, B.T Dakum, N.K Yiltok, S.J Mbah, N Legbo, J.N Uba, A.F Orkar, K.S Ramyil, V.M |
Keywords: | Early diagnosis, Prompt and Effective surgery. |
Issue Date: | 2003 |
Publisher: | WAJM |
Series/Report no.: | Vol.22;No.2;Pp 120-123 |
Abstract: | In order to determine the pattern and the factors that influenced outcome, we retrospectively studied fifty-seven patients with torsion of the testis admitted to the Jos University Teaching Hospital between August 1993 and July 2001. The age ranged from 2 to 55 years with a mean of 22.7 years. Majority (79%) of the patients were in the second and third decades of life. The main suspected precipitating factors in this study were cold weather and sectoral trauma; in 28% of the cases no cause could be ascertained. Eight (14%) patients presented within 4 hours and 35(61%) presented after 24 hours of the onset of symptoms. Both sides were equally affected. Testicular pain, retraction and sectoral swelling were the most common presenting complaints. The highest incidence (65%) occurred between November and February when the weather on the Jos plateau is coldest. At surgery, 34 (60%) patients were found to have associated congenital anomalies; in 22 (39%) patients, the testis was non-viable. There was no mortality in this series and the complications were superficial wound infection (14%), testicular atrophy (7%) and sub-fertility (16%). High index of suspicion in a patient with acute scrotum, prompt and effective surgery will improve testicular salvage. |
URI: | http://hdl.handle.net/123456789/813 |
Appears in Collections: | Surgery
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|