University of Jos Institutional Repository >
Natural Sciences >
Plant Science and Biotechnology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/866
|
Title: | Changes In The Fatty Acid And Lipid Content Of Jatropha curcas Induced By Fusarium Oxysporum And Macrophomina Phaseolina |
Authors: | Akinseye, O.F. Nwaukwu, I.A. Ataga, A.E. |
Issue Date: | Oct-2014 |
Publisher: | Researchjournali's Journal of Agriculture. |
Series/Report no.: | Vol.1;No.3; 1-5 |
Abstract: | This research was carried out to study the deteriorative changes in oilseeds under the influence of Fusarium oxysporum and Macrophomina phaseolina on Jatropha curcas seed . There was a significant reduction of 5.0% and 3.3% in lipids and the fungi caused significant increase (P=0.05) in %free fatty acids 3.0% and 6.0% respectively of Jatropha curcas seeds inoculated at room temperature (28±2oC) for 7days when compared to uninoculated controls. The increase in the formation of free fatty acid was found to be associated with a decrease in total oil. The high percentage of oil makes this Jatropha curcas seed a distinct potential for the oil industry. |
URI: | http://hdl.handle.net/123456789/866 |
Appears in Collections: | Plant Science and Biotechnology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|