Genetic Parameter Estimates for Milk and Conformation Traits of Multi-genotype Cattle
| dc.contributor.author | Oludayo Michael Akinsola | |
| dc.contributor.author | Ishaya Bawa Atang | |
| dc.contributor.author | Adekola Omololu Atanda | |
| dc.contributor.author | Louis Ugwu | |
| dc.contributor.author | Danladi Shuaibu Bunjah | |
| dc.contributor.author | Dorcas John Jirgi | |
| dc.contributor.author | Muizzat Onozasi Bello | |
| dc.date.accessioned | 2026-03-11T11:45:27Z | |
| dc.date.issued | 2018-03-05 | |
| dc.description.abstract | The objectives of this research were to estimate the genetic parameters of milk and conformation traits under environmental sensitivity of multi-genotype cattle. The data from the study came from two genotypes of cows (Holstein and 3/4HolsteinX1/4Bunaji). Milk yield, six body traits (stature, ST; chest width, CW; body depth, BD; heart girth, HG; rump width, RW, chest ligament, CL) and four udder traits (rear udder height, RUH; rear udder width, RUW; udder clearance, UC; teat length, TL). Multi-trait animal models were used to estimate the (co)variance components based on average information restricted maximum likelihood method (AIREML) using R 3.0.3 software. | |
| dc.identifier.issn | 2456-8864 | |
| dc.identifier.uri | https://irepos.unijos.edu.ng/handle/123456789/11395 | |
| dc.language.iso | en | |
| dc.publisher | Asian Journal of Advances in Agricultural Research | |
| dc.relation.ispartofseries | Volume 5 Issue 3 | |
| dc.subject | 3/4HolsteinX1/4Bunaji | |
| dc.subject | genetic | |
| dc.subject | AIREML | |
| dc.subject | milk yield. | |
| dc.title | Genetic Parameter Estimates for Milk and Conformation Traits of Multi-genotype Cattle | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 389-ArticleText-685-2-10-20190222.pdf
- Size:
- 298.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: