Democracy and Perceived Public Confidence in The Judiciary: Roles of Socio-Economy and Gender
| dc.contributor.author | Okafor, Chiedozie Okechukwu | |
| dc.contributor.author | Chienweze, Uzochukwu Chukwuka | |
| dc.contributor.author | Abu, Hassan Salawu | |
| dc.contributor.author | Umoh, NanjiRimdan | |
| dc.date.accessioned | 2026-03-12T08:55:41Z | |
| dc.date.issued | 2020-01 | |
| dc.description.abstract | The study investigated public perception of the judiciary as a fair plank of justice system in Nigeria democracy based on an analysis of the Enugu State Judiciary. Two hundred and sixteen (216) residents of Enugu State from 9 local government areas participated in the | |
| dc.identifier.issn | 2070-0083 | |
| dc.identifier.uri | https://irepos.unijos.edu.ng/handle/123456789/11403 | |
| dc.language.iso | en | |
| dc.publisher | Indexed Society of African Journals Editors (SAJE) | |
| dc.relation.ispartofseries | Vol. 14 Issue1 ; pp-155-165 | |
| dc.title | Democracy and Perceived Public Confidence in The Judiciary: Roles of Socio-Economy and Gender | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 195276-ArticleText-493550-1-10-202004281.pdf
- Size:
- 175.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: