|
University of Jos Institutional Repository >
Browsing by Author Sirisena, U.A.I.
Showing results 1 to 7 of 7
Issue Date | Title | Author(s) | 2015 | B-Mode Doppler Ultrasound Blood Flow Velocity Measurements for the Determination of the Intima Media Thickness in the Human Carotid Artery | Pam, S.D.; Dakok, K.K.; Sirisena, U.A.I.; Gadong, E.P.; Chagok, N.M.D. |
2015 | Body Mass Index (BMI) and Waist to Height Ratio (WHTR) for Prediction of Cardiovascular Diseases: Women at Higher Risk than Men in Jos | Pam, S.D.; Dakok, K.K.; Chagok, N.M.D.; Sirisena, U.A.I.; Taddy, E.N.; Gadong, E.P. |
2015 | Comparative Study on Luminal Diameter, Blood Flow Velocity and Intima Media Thickness of Carotid Arteries in Obese and Non- Obese Humans | Pam, S.D.; Dakok, K.K.; Chagok, N.M.D.; Gadong, E.P.; Sirisena, U.A.I. |
2015 | Determination of Boundary Values of Body Mass Index (BMI) for Cardiometabolic Risk Using Waist-To-Height Ratio (WHTR) for a Cross-Section of Adult Nigerian Population in Jos, Nigeria | Pam, S.D.; Sirisena, U.A.I.; Chagok, N.M.D.; Go’ar, G.T.; Dakok, K.K. |
2015 | Human Age Estimation: Use of Doppler Ultrasound Blood Velocity Measurement in the Human Carotid Artery | Pam, S.D.; Dakok, K.K.; Sirisena, U.A.I.; Gadong, E.P.; Taddy, E.N.; Chagok, N.M.D. |
2015 | Human Age Estimation: Use of Doppler Ultrasound Blood Velocity Measurement in the Human Carotid Artery | Pam, S.D.; Dakok, K.K.; Sirisena, U.A.I.; Gadong, E.P.; Taddy, E.N.; Chagok, N.M.D. |
2017 | A Relationship between Gestational Age Determined by Ultrasound Biometric and Symphysis Fundal Height Measurements | Sirisena, U.A.I.; Omaghali, N.E.J; Mark, S.A.; Joseph, G.A. |
Showing results 1 to 7 of 7
|