Effect of Selected Oils on Antioxidant and Physicochemical Properties of Breakfast Sausage
| dc.contributor.author | Oshibanjo D. O. | |
| dc.contributor.author | Olusola O. O | |
| dc.contributor.author | Luka J. S. | |
| dc.contributor.author | Adesope A. I. | |
| dc.contributor.author | Lawrence Abegunde | |
| dc.contributor.author | Gbeffe K. A | |
| dc.contributor.author | Adeniyi A. K | |
| dc.contributor.author | Akwashiki M. A | |
| dc.date.accessioned | 2026-03-12T09:35:16Z | |
| dc.date.issued | 2019-08-13 | |
| dc.description.abstract | Aims: The process of degradation converts fatty acid esters of oils into free fatty acids, by reaction with air, moisture and/or other materials. The main cause of rancidity of lipids is the oxidative deterioration of unsaturated fatty acids through a free-radical chain mechanism called lipid peroxidation. The aim of this study seek to evaluate the effect of selected oils on antioxidant and physicochemical properties of breakfast sausage. Methodology: Breakfast sausage was prepared (g/100 g: beef 65.0, corn flour 10.0, oil 10.0, others 13.0). Lard, was replaced with shea butter, olive oil or groundnut oil in a completely _____________________________________________________________________________________________________ | |
| dc.identifier.issn | ISSN: 2581-7752 | |
| dc.identifier.uri | https://irepos.unijos.edu.ng/handle/123456789/11409 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Vol. 11(3): 1-8, 2019; AFSJ.50560 | |
| dc.title | Effect of Selected Oils on Antioxidant and Physicochemical Properties of Breakfast Sausage | |
| dc.title.alternative | Asian Food Science Journal | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.29 KB
- Format:
- Item-specific license agreed to upon submission
- Description: