ANALYSIS OF RAINFALL DATA FOR EFFECTIVE AGRICULTURAL PRODUCTION IN ADAMAWA STATE, NIGERIA
| dc.contributor.author | Binbol, N. L. and Zemba, A. A. | |
| dc.date.accessioned | 2026-04-21T09:47:29Z | |
| dc.date.issued | 2007-04 | |
| dc.description.abstract | The paper demonstrates how analysis of climatic data particularly precipitation related parameters are very crucial in agricultural production. Daily rainfall data were collected from the archives of the Upper Benue River Basin Development Authority (UBRBDA) for 3 stations from the North, Central and Southern part of the state to ensure spatial coverage for the period 1984 — 2004. Precipitation effectiveness parameters analysed are onset, cessation, length of rainy season, seasonality index of rainfall and hydrologic ration. The result of the analysis show that the south-north onset and north-south cessation pattern does not apply to Adamawa State. Some pattern was observed with the seasonality index, while hydrologic ratio followed the normal north-south gradation. The spatial pattern of these parameter were discussed with respect to Adamawa State. The study concludes that except for the late maturing variety of rice, all the major subsistent crops cultivated in the state can be sustained using rain fed agriculture and that the southern part of the state can conveniently support double cropping without irrigation. | |
| dc.identifier.issn | 2788-9467 | |
| dc.identifier.uri | https://irepos.unijos.edu.ng/handle/123456789/11547 | |
| dc.language.iso | en_US | |
| dc.publisher | Multidisciplinary Journal of Empirical Research | |
| dc.title | ANALYSIS OF RAINFALL DATA FOR EFFECTIVE AGRICULTURAL PRODUCTION IN ADAMAWA STATE, NIGERIA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AnalysisofRainfall00017filesmerged.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: