Effects of pasteurisation on survival patterns of microorganisms and vitamin C retention in kunun-zaki
| dc.contributor.author | Egbere, O. J. | |
| dc.contributor.author | Pam, K. V. | |
| dc.contributor.author | Adesheyan, K. D | |
| dc.contributor.author | A'Kadir, T | |
| dc.contributor.author | Oyero, S. K. | |
| dc.date.accessioned | 2026-09-09T11:44:59Z | |
| dc.date.issued | 2009-12-01 | |
| dc.description.abstract | The effects of pasteurisation on the survival patterns of the microflora as well as vitamin C retention in kunun-zaki fortified with vitamin C was syudied. A laboratory sorghum based kunun–zaki was fortified with 90 mg/l of vitamin C. The content was subjected to pasteurisation at 70oC for different time intervals ranging from 0 - 30 min. Samples of the beverage were then taken at 5 min intervals during pasteurisation and were analysed for microbial load and residual vitamin C content by 2,6- dichloroindophenol titration method. The results showed that there was a gradual decline in vitamin C retention and steep decline in the microbial load reduction during pasteurisation. The result also showed that at the 20th min of pasteurisation, 80% of microbial isolates had been eliminated leaving only Bacillus Subtilis and Saccharomyces cerevisiae as the surviving organisms. The D70 -value of the most heat resistant organism B. subtilis was found to be 6.5 min. | |
| dc.identifier.issn | 1684–5315 | |
| dc.identifier.uri | https://irepos.unijos.edu.ng/handle/123456789/11638 | |
| dc.language.iso | en | |
| dc.publisher | Academic Journals | |
| dc.relation.ispartofseries | 8; (23),6603-6607, | |
| dc.subject | D-value | |
| dc.subject | Bacillus subtilis | |
| dc.title | Effects of pasteurisation on survival patterns of microorganisms and vitamin C retention in kunun-zaki | |
| dc.type | Article |
