Pharmacists’ knowledge and perceptions about herbal medicines: A case study of Jos and environs
| dc.contributor.author | Nanloh S. Jimam | |
| dc.contributor.author | Benjamin N. Joseph | |
| dc.contributor.author | Dooshima C. Agba | |
| dc.date.accessioned | 2026-03-04T09:18:58Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Background: Due to increased health consciousness among the public, the use of herbal products are on the increase on a daily basis. To achieve optimal benefits, there is a need for pharmacists who are the custodians of knowledge on drugs and drugs‑related products to have more understanding and interest in herbal medicine for effective counseling on the products. The purpose of this study was to assess Pharmacists’ knowledge and perceptions regarding herbal medicine use. Methods: Self‑administered questionnaires were administered to 200 pharmacists working within the study areas to fill; after which the collected data were statistically analyzed using IBM SPSS software programmer, version 20. Results: Only 88.5% of the respondents responded on the questionnaires, and their mean age was 34 years; median year of experience in practice was 8.2 years; and their areas of practice included hospital (56.1%), community (28.1%), academic (8.47%), and industries (4.52%). More than half (76.27%) of them believed that herbal products were more efficacious and safer (61.02%) than orthodox medicines; with almost all of them (94.92%) acknowledging the beneficial effects of incorporating herbal medicines into orthodox medicine practice. However, most of them (72.88%) confessed having little knowledge on herbal remedies, especially drug‑herbs interactions (81.36%), and their main source of information on herbs was from school (56.50%). Conclusions: The result showed poor level of pharmacists’ knowledge on herbal medicine; which might result in poor patients’ counseling on herbal therapy, especially regarding their safety and potential interaction with orthodox medicine. | |
| dc.identifier.citation | Jimam NS, Joseph BN, Agba DC. Pharmacists' knowledge and perceptions about herbal medicines: A case study of Jos and environs. Med J DY Patil Univ 2017;10:229-33. | |
| dc.identifier.issn | 2589-8302 | |
| dc.identifier.uri | https://irepos.unijos.edu.ng/handle/123456789/11326 | |
| dc.language.iso | en | |
| dc.publisher | Wolters Kluwer - Medknow | |
| dc.relation.ispartofseries | vol. 10, issue 3; pp 229-233 | |
| dc.subject | Herbal medicine | |
| dc.subject | knowledge | |
| dc.subject | perception | |
| dc.subject | pharmacists | |
| dc.subject | safety | |
| dc.title | Pharmacists’ knowledge and perceptions about herbal medicines: A case study of Jos and environs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MedJDYPatilUniv103229-1544362_041723.pdf
- Size:
- 603.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: